The Anglesea borefield is one of a number of water sources that can supplement the existing Greater Geelong water supply system. Our diverse water supply mix is part of a balanced approach to managing the region’s water resources and providing greater water security.
Our access to groundwater from the Anglesea borefield is governed by a bulk entitlement, issued by the Victorian Government. Under the terms of the bulk entitlement, we are licensed to extract a maximum of 40 million litres per day, 10,000 million litres in any year, and 35,000 million litres in any 5-year period.
The Anglesea borefield operates in conjunction with an extensive environmental monitoring program, which includes community oversight of the monitoring through the Anglesea River Working Group.
Groundwater pumping test 2022
Barwon Water undertook a groundwater pumping test at its Anglesea borefield from 27 January to 27 July 2022, to inform a review of its bulk entitlement and Monitoring and Assessment Program.
Thank you to everyone who came along to the community information sessions in January and April, or reached out to our project team to ask a question or share feedback. If you were unable to attend and would like more information, please view the information posters in the Document Library.
Read more below via the Latest News.
Extraction rates
Monthly totals | |||
---|---|---|---|
Month | Monthly volume extracted (ML) | Total volume extracted - year FYTD (ML) | Yearly limit*** (ML) |
January 2022 | 28.73 | 34.91 | 10,000 |
February 2022 | 175.29 | 210.20 | 10,000 |
March 2022 | 245.19 | 455.39 | 10,000 |
April 2022 | 349.21 | 804.60 | 10,000 |
May 2022 | 141.80 | 946.40 | 10,000 |
June 2022 | 459.40 | 1405.80 | 10,000 |
July 2022 | 387.97 | 387.97 | 10,000 |
August 2022 | 0.07 | 388.04 | 10,000 |
September 2022 | 0.21 | 388.25 | 10,000 |
October 2022 | 0.09 | 388.34 | 10,000 |
November 2022 | 0.00 | 388.34 | 10,000 |
December 2022 | 0.00 | 388.34 | 10,000 |
January 2023 | 0.10 | 388.44 | 10,000 |
February 2023 | 0.50 | 388.94 | 10,000 |
Cumulative total since borefield turned on in 2019 (ML) | 3985.54 |
Daily totals
Date | Daily volume extracted (ML) | Daily Limit** (ML) | Total volume extracted – financial year to date (ML) | Yearly limit*** (ML) |
1/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
2/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
3/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
4/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
5/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
6/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
7/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
8/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
9/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
10/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
11/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
12/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
13/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
14/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
15/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
16/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
17/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
18/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
19/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
20/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
21/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
22/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
23/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
24/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
25/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
26/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
27/03/2023 | 0.00 | 40.0 | 388.44 | 10,000 |
(Table updated weekly - last updated 28/03/2023)
*Between 17 August and 31 October 2019, a total of 15.8 ML of groundwater was extracted as part of the re-commissioning process of the Anglesea borefield.
**The Bulk Entitlement restricts the volume that can be extracted in any given day to a maximum of 40ML.
***The Bulk Entitlement also restricts the total volume that can be extracted in any given year to an annual limit of 10,000ML. It also restricts the total volume that can be extracted over a five year period to 35,000ML.
Groundwater level monitoring and trigger update
During operation, we report monthly on the status against the threshold level for the two key bores. Below are links to the most recent monthly status reports:
For previous reports, please visit the Document Library on the right of this page.
You can read more about the groundwater level monitoring and triggers in the Latest News below.
More information
You can read more about the role the borefield plays in our region’s water security, and how it will be managed to highest environmental standards, in the Document Library section of this page.
Please feel free to ask us any questions via the online Q&A tool below.
Latest News
Q&A
Q&A
Description